2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2024
| Company | Annual Reports |
|---|---|
| FIN Insurance Company Limited | View Annual Report |
| Guinea Insurance Plc | View Annual Report |
| International Packaging Industries of Nigeria Plc | View Annual Report |
| Trans-Nationwide Express Plc | View Annual Report |
| NPF Microfinance Bank Plc | View Annual Report |
| Livestock Feeds Plc | View Annual Report |
| TotalEnergies Marketing Nigeria Plc | View Annual Report |
| NAHCO Aviance Plc | View Annual Report |
| The Okomu Oil Palm Plc | View Annual Report |
| FCMB Group Plc | View Annual Report |
| Lafarge Africa Plc | View Annual Report |
| Purple Real Estate Income Plc | View Annual Report |
| Infrastructure Credit Guarantee Company Plc | View Annual Report |
2023
| Company | Annual Reports |
|---|---|
| Royal Exchange Plc | View Annual Report |
| Guinea Insurance Plc | View Annual Report |
| FIN Insurance Company Limited | View Annual Report |
| AG Mortgage Bank Plc | View Annual Report |
| NPF Microfinance Bank Plc | View Annual Report |
| Livestock Feeds Plc | View Annual Report |
| Trans-Nationwide Express Plc | View Annual Report |
| International Packaging Industries of Nigeria Plc | View Annual Report |
| TotalEnergies Marketing Nigeria Plc | View Annual Report |
| The Okomu Oil Palm Company Plc | View Annual Report |
| The Nigerian Aviation Handling Company Plc | View Annual Report |
| FCMB Group Plc | View Annual Report |
| Lafarge Africa Plc | View Annual Report |
| Union Bank of Nigeria Plc Scheme of Arrangment Document | View Annual Report |
| Union Bank of Nigeria Plc MTO Circular | View Annual Report |
2022
| Company | Annual Reports |
|---|---|
| AG Mortgage Plc | View Annual Report |
| Beta Glass Plc | View Annual Report |
| Capital Hotels Plc | View Annual Report |
| Ellah Lakes Plc | View Annual Report |
| FCMB Group Plc | View Annual Report |
| International Packaging Industries of Nigeria Plc | View Annual Report |
| Lafarge Africa Plc | View Annual Report |
| Livestock Feeds Plc | View Annual Report |
| Nahco Aviance Plc | View Annual Report |
| NPF Microfinance Bank Plc | View Annual Report |
| Okomu Oil Plc | View Annual Report |
| Purple Real Estate Income Plc | View Annual Report |
| TotalEnergies Marketing Nigeria Plc | View Annual Report |
| Trans-Nation Wide Express Plc | View Annual Report |
| UBN Property Company Plc | View Annual Report |
2021
| Company | Annual Reports |
|---|---|
| AG Mortgage Plc | View Annual Report |
| Beta Glass Plc | View Annual Report |
| Capital Hotels Plc | View Annual Report |
| Ellah Lakes Plc | View Annual Report |
| FCMB Group Plc | View Annual Report |
| Guinea Insurance Plc | View Annual Report |
| Lafarge Africa Plc | View Annual Report |
| Livestock Feeds Plc | View Annual Report |
| Nahco Aviance Plc | View Annual Report |
| NPF Microfinance Bank Plc | View Annual Report |
| Okomu Oil Plc | View Annual Report |
| Royal Exchange Plc | View Annual Report |
| Total Nigeria Plc | View Annual Report |
| Trans-Nation Wide Express Plc | View Annual Report |
| UBN Property Company Plc | View Annual Report |
| Union Bank of Nigeria Plc | View Annual Report |
2020
| Company | Annual Reports |
|---|---|
| AG MORTGAGE | View Annual Report |
| BETA GLASS | View Annual Report |
| CAPITAL HOTEL | View Annual Report |
| FCMB PLC | View Annual Report |
| GUINEA INSURANCE PLC | View Annual Report |
| INTERNATIONAL PACKAGING INDUSTRIES OF NIGERIA PLC | View Annual Report |
| LAFARGE | View Annual Report |
| LAW UNION AND ROCK | View Annual Report |
| LEVENTIS | View Annual Report |
| LIVESTOCK FEEDS PLC | View Annual Report |
| MORISON | View Annual Report |
| NAHCO | View Annual Report |
| NPF | View Annual Report |
| OKOMU | View Annual Report |
| ROYAL EXCHANGE | View Annual Report |
| TOTAL NIGERIA | View Annual Report |
| TRANEX | View Annual Report |
| UBN PROPERTY COMPANY | View Annual Report |
| UNION BANK OF NIGERIA PLC | View Annual Report |
2019
| Company | Annual Reports |
|---|---|
| AG MORTGAGE | View Annual Report |
| BETA GLASS | View Annual Report |
| CAPITAL HOTEL | View Annual Report |
| FCMB PLC | View Annual Report |
| GUINEA INSURANCE PLC | View Annual Report |
| LAFARGE | View Annual Report |
| LAW UNION AND ROCK | View Annual Report |
| LIVESTOCK FEEDS PLC | View Annual Report |
| MORISON | View Annual Report |
| NAHCO | View Annual Report |
| NPF | View Annual Report |
| OKOMU | View Annual Report |
| ROYAL EXCHANGE | View Annual Report |
| TOTAL NIGERIA | View Annual Report |
| TRANEX | View Annual Report |
| UBN PROPERTY | View Annual Report |
| UNION BANK OF NIGERIA PLC | View Annual Report |
2018
| Company | Annual Reports |
|---|---|
| AG LEVENTIS | View Annual Report |
| AG MORTGAGE | View Annual Report |
| ARBICO | View Annual Report |
| CAPITAL HOTEL | View Annual Report |
| ELLAH LAKES | View Annual Report |
| FCMB PLC | View Annual Report |
| GUINEA INSURANCE PLC | View Annual Report |
| LAFARGE | View Annual Report |
| LAW UNION AND ROCK | View Annual Report |
| LEVENTIS | View Annual Report |
| LIVESTOCK FEEDS PLC | View Annual Report |
| MORISON | View Annual Report |
| NAHCO | View Annual Report |
| NPF | View Annual Report |
| OKOMU | View Annual Report |
| ROYAL EXCHANGE | View Annual Report |
| TOTAL NIGERIA | View Annual Report |
| TRANEX | View Annual Report |
2017
| Company | Annual Reports |
|---|---|
| AG LEVENTIS | View Annual Report |
| AG MORTGAGE | View Annual Report |
| ARBICO | View Annual Report |
| CAPITAL HOTEL | View Annual Report |
| ELLAH LAKES | View Annual Report |
| FCMB PLC | View Annual Report |
| LAFARGE | View Annual Report |
| LEVENTIS | View Annual Report |
| LIVESTOCK | View Annual Report |
| MORISON | View Annual Report |
| NPF | View Annual Report |
| ROYAL EXCHANGE | View Annual Report |
| TOTAL NIGERIA | View Annual Report |
| TRANEX | View Annual Report |
2016
| Company | Annual Reports |
|---|---|
| A.G. LEVENTIS | View Annual Report |
| AG MORTGAGE | View Annual Report |
| BETA GLASS | View Annual Report |
| CAPITAL HOTEL | View Annual Report |
| FCMB | View Annual Report |
| GUINEA | View Annual Report |
| LAW UNION AND ROCK | View Annual Report |
| LIVESTOCK | View Annual Report |
| MORISON | View Annual Report |
| OKOMU | View Annual Report |
| ROYAL EXCHANGE | View Annual Report |
| TOTAL | View Annual Report |
2015
| Company | Annual Report |
|---|---|
| A.G. Leventis | View Annual Report |
| BETA GLASS | View Annual Report |
| Capital Hotel | View Annual Report |
| FCMB | View Annual Report |
| FIDSON | View Annual Report |
| LAFARGE | View Annual Report |
| LAW UNION AND ROCK | View Annual Report |
| MORISON | View Annual Report |
| NAHCO | View Annual Report |
| ROYAL EXCHANGE | View Annual Report |
| TOTAL | View Annual Report |
| WOMAN INVESTMENT FUND | View Annual Report |
2014
| Company | Annual Reports |
|---|---|
| A.G. LEVENTIS | View Annual Report |
| AG MORTGAGE | View Annual Report |
| ARBICO | View Annual Report |
| BETA GLASS | View Annual Report |
| CAPITAL HOTEL | View Annual Report |
| EVANS MEDICAL | View Annual Report |
| FCMB | View Annual Report |
| LAFARGE | View Annual Report |
| LAW UNION AND ROCK | View Annual Report |
| NAHCO | View Annual Report |
| ROYAL EXCHANGE | View Annual Report |
| TOTAL | View Annual Report |
2013
| Company | Annual Reports |
|---|---|
| AGLEVENTIS | View Annual Report |
| AGMORTGAGE | View Annual Report |
| ARBICO | View Annual Report |
| ASHAKACEM | View Annual Report |
| BETAGLASS | View Annual Report |
| CAPHOTEL | View Annual Report |
| EVANSMED | View Annual Report |
| FCMB | View Annual Report |
| GUINEAINS | View Annual Report |
| LAWUNION | View Annual Report |
| LIVESTOCK | View Annual Report |
| NAHCO | View Annual Report |
| ROYALEX | View Annual Report |
| TOTALENERGIES | View Annual Report |
